Buy tickets

The UK Pinball Classic

When: Sunday 15th August 2010

Practice: 11am - 1pm, Finals: 1pm - 3pm

Restrictions: Pre-qualified UK Pinball League players only

Prizes: Trophies for 1st - 4th placed players

WPPR points awarded: Yes

Tournament head: Greg Mott


The UK Pinball Party also hosted the national finals of the 2010 UK Pinball League.

Since the end of 2009, over 170 players have taken part in this year’s five regional leagues. All of them held meetings at members’ homes across the UK in a fun and relaxed atmosphere.

Each of those leagues sent their top players to battle it out in a national final held at the UK Pinball Party. The winner was the UK Pinball League champion of 2010.

Five machines were chosen for the final and the 19 players formed groups of 3 or 4 to play them in rotation.  Ranking points were awarded and when all 5 machines had been played, the player with the most points would be the winner.

Twilight Zone
Pos Player Score Points
1 Nick Marshall 1,098,427,780 19
2 Martin Ayub 602,497,500 18
3 Phil Dixon 363,650,440 17
4 Martin Wardle 323,625,370 16
5 Stan Simpson 215,120,020 15
6 Eddie Mole 195,013,910 14
7 Eddie Lehan 173,748,060 13
8 Tom Hare 171,097,640 12
9 Terry Sullivan 168,740,230 11
10 John Higgins 163,435,020 10
11 Benny Benstead 159,247,530 9
12 Peter Blakemore 130,864,250 8
13 Garry Speight 109,613,550 7
14 Greg Mott 95,895,560 6
15 Dave Langley 79,096,240 5
16 Roy Bussink 61,490,560 4
17 William Dutton 50,815,420 3
18 Will Barber 48,430,840 2
19 Chuck Tibbitt 17,607,710 1

Creature From The Black Lagoon
Pos Player Score Points
1 Martin Ayub 2,154,785,110 19
2 Stan Simpson 170,030,910 18
3 Eddie Lehan 96,967,360 17
4 Benny Benstead 94,360,260 16
5 Terry Sullivan 87,384,620 15
6 Greg Mott 82,428,740 14
7 Garry Speight 75,405,110 13
8 Peter Blakemore 70,660,110 12
9 William Dutton 59,997,590 11
10 Phil Dixon 59,214,120 10
11 Roy Bussink 51,371,830 9
12 Eddie Mole 41,707,110 8
13 Dave Langley 40,685,560 7
14 Nick Marshall 36,502,690 6
15 Martin Wardle 35,778,270 5
16 Tom Hare 34,836,500 4
17 Will Barber 33,508,250 3
18 Chuck Tibbitt 31,556,390 2
19 John Higgins 13,293,580 1

Cirqus Voltaire
Pos Player Score Points
1 Terry Sullivan 44,977,100 19
2 Garry Speight 44,764,940 18
3 Chuck Tibbitt 41,400,070 17
4 Nick Marshall 27,382,030 16
5 Martin Ayub 20,343,570 15
6 Martin Wardle 18,157,440 14
7 Peter Blakemore 16,952,010 13
8 Phil Dixon 14,286,910 12
9 William Dutton 14,263,130 11
10 Stan Simpson 13,826,840 10
11 Tom Hare 12,582,400 9
12 Roy Bussink 9,554,850 8
13 Eddie Lehan 8,207,520 7
14 John Higgins 7,885,320 6
15 Will Barber 7,843,950 5
16 Dave Langley 7,324,000 4
17 Benny Benstead 7,285,670 3
18 Eddie Mole 5,610,160 2
19 Greg Mott 4,352,900 1

White Water
Pos Player Score Points
1 William Dutton 492,988,290 19
2 Roy Bussink 338,282,970 18
3 Benny Benstead 317,606,760 17
4 Tom Hare 297,957,590 16
5 Eddie Lehan 293,097,860 15
6 Eddie Mole 251,609,740 14
7 Stan Simpson 216,244,220 13
8 Martin Ayub 170,994,880 12
9 Nick Marshall 167,383,820 11
10 Greg Mott 151,222,580 10
11 Peter Blakemore 148,227,590 9
12 Terry Sullivan 96,584,190 8
13 Martin Wardle 95,206,010 7
14 Will Barber 76,307,880 6
15 Dave Langley 75,640,610 5
16 Chuck Tibbitt 68,985,330 4
17 Phil Dixon 54,151,130 3
18 John Higgins 53,330,470 2
19 Garry Speight 37,410,440 1

Dirty Harry
Pos Player Score Points
1 Martin Ayub 920,203,860 19
2 Stan Simpson 794,512,070 18
3 Peter Blakemore 509,620,180 17
4 Eddie Lehan 487,609,630 16
5 Nick Marshall 482,801,750 15
6 Tom Hare 462,449,730 14
7 Martin Wardle 403,800,160 13
8 Garry Speight 362,397,980 12
9 Chuck Tibbitt 338,250,760 11
10 Greg Mott 313,966,080 10
11 Benny Benstead 307,045,060 9
12 Will Barber 278,223,760 8
13 John Higgins 276,157,100 7
14 Roy Bussink 213,587,490 6
15 Dave Langley 196,183,840 5
16 Eddie Mole 186,069,300 4
17 Phil Dixon 173,452,090 3
18 William Dutton 167,173,280 2
19 Terry Sullivan 75,617,140 1

 
Pos Player Total Points
1 Martin Ayub 83
2 Stan Simpson 74
3 Eddie Lehan 68
4 Nick Marshall 67
5 Peter Blakemore 59
6 Martin Wardle 55
7 Tom Hare 55
8 Benny Benstead 54
9 Terry Sullivan 54
10 Garry Speight 51
11 William Dutton 46
12 Phil Dixon 45
13 Roy Bussink 45
14 Eddie Mole 42
15 Greg Mott 41
16 Chuck Tibbitt 35
17 Dave Langley 26
18 John Higgins 26
19 Will Barber 24

Congratulations to Martin for winning the UK Pinball League Final 2010 and to all the qualifiers for producing an exciting and dramatic finale to this year's League season.

The UK Pinball League Final will be back in 2011.  We look forward to seeing you there.